<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen And More &#187; A better world</title>
	<atom:link href="http://zenandmore.com/tag/a-better-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenandmore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earth Hour</title>
		<link>http://zenandmore.com/2008/03/29/earth-hour/</link>
		<comments>http://zenandmore.com/2008/03/29/earth-hour/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:00:29 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[A better world]]></category>

		<guid isPermaLink="false">http://btwendel.com/2008/03/29/earth-hour/</guid>
		<description><![CDATA[BBC writes about Cities dim lights for environment. Residents in towns and cities around the world are preparing to turn out the lights for an hour, to highlight the threat of climate change. &#8220;Earth Hour&#8221; begins in Sydney, Australia, at &#8230; <a href="http://zenandmore.com/2008/03/29/earth-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BBC writes about <a href="http://news.bbc.co.uk/2/hi/science/nature/7319929.stm">Cities dim lights for environment</a>.</p>
<blockquote><p>Residents in towns and cities around the world are preparing to turn out the lights for an hour, to highlight the threat of climate change.</p>
<p>&#8220;Earth Hour&#8221; begins in Sydney, Australia, at 2000 (0900GMT), when lights on landmarks such as the Opera House and Harbour Bridge will go out. Other participants around the world will follow suit when clocks reach 2000 local time on Saturday. Bangkok, London and Chicago are among the cities that have signed up. The initiative, first held in Sydney last year, has now been taken up by more than 35 countries.</p></blockquote>
<p><a href="http://www.earthhour.org/">Earth Hour</a> is an interesting concept and the way it spreads shows that the climate change makes people care and act. I just hope their actions not are limited to just this one hour of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2008/03/29/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Millennium Development Goals</title>
		<link>http://zenandmore.com/2007/11/22/tracking-the-millennium-development-goals/</link>
		<comments>http://zenandmore.com/2007/11/22/tracking-the-millennium-development-goals/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 19:26:14 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[A better world]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/11/22/tracking-the-millennium-development-goals/</guid>
		<description><![CDATA[The MDG Monitor shows how countries are progressing in their efforts to achieve the Millennium Development Goals (MDGs). With the 2015 target date fast approaching, it is more important than ever to understand where the goals are on track, and &#8230; <a href="http://zenandmore.com/2007/11/22/tracking-the-millennium-development-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/logo-un.gif" align="right" border="0" height="62" width="70" />The <a href="http://www.mdgmonitor.org/">MDG Monitor</a> shows how countries are progressing in their efforts to achieve the <a href="http://www.mdgmonitor.org/browse_goal.cfm">Millennium Development Goals (MDGs)</a>. With the 2015 target date fast approaching, it is more important than ever to understand where the goals are on track, and where additional efforts and support are needed, both globally and at the country level.</p>
<blockquote><p>In September 2000, the largest-ever gathering of world leaders ushered in the new millennium by adopting the Millennium Declaration. The Declaration, endorsed by 189 countries, was then translated into a roadmap setting out goals to be reached by 2015.</p>
<p>The eight Millennium Development Goals (MDGs) build on agreements made at United Nations conferences in the 1990s and represent commitments by all countries to reduce poverty and hunger, and to tackle ill-health, gender inequality, lack of education, lack of access to clean water and environmental degradation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/11/22/tracking-the-millennium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Project</title>
		<link>http://zenandmore.com/2006/09/03/the-hunger-project/</link>
		<comments>http://zenandmore.com/2006/09/03/the-hunger-project/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 22:58:12 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[A better world]]></category>

		<guid isPermaLink="false">http://btwendel.com/2006/09/03/the-hunger-project/</guid>
		<description><![CDATA[The Hunger Project (THP) has the tagline: Effective Action to End World Hunger. The Hunger Project uses low-cost, people-centered strategies for the sustainable end of hunger. I recently was at meetings were two persons from Bangladesh talked about how The &#8230; <a href="http://zenandmore.com/2006/09/03/the-hunger-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/logo-thp.gif" alt="THP" align="right" border="0" /><a href="http://www.thp.org/" target="xtrn">The Hunger Project</a> (THP) has the tagline: Effective Action to End World Hunger.</p>
<p>The Hunger Project uses low-cost, people-centered strategies for the sustainable end of hunger. I recently was at meetings were two persons from Bangladesh talked about how The Hunger Project works there. The country manager, professor Badiul Alam Majumdar, gave a more theoretical talk about why charity does not work. But the great part was a woman named Chandrika Banerjee who talked about how her life has changed radically for the better. It was impressive, touching and heartwarming.</p>
<p><a href="/?s=empowerment" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2006/09/03/the-hunger-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

