<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen And More &#187; Art</title>
	<atom:link href="http://zenandmore.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenandmore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google and Chagall</title>
		<link>http://zenandmore.com/2008/07/07/google-and-chagall/</link>
		<comments>http://zenandmore.com/2008/07/07/google-and-chagall/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:12:52 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://btwendel.com/?p=255</guid>
		<description><![CDATA[I like the way Google changes their logo to celebrate things. Today their logo is inspired by Chagall, it is his birthday. I like Google start page, clean and neat with few distractions. A focused search tool.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; float: right;" src="http://zenandmore.com/blogimages/google-chagall08.gif" alt="Google and Chagall" width="276" height="125" />I like the way <a href="http://www.google.com/">Google</a> changes their logo to celebrate things. Today their logo is inspired by Chagall, it is his birthday.</p>
<p>I like Google start page, clean and neat with few distractions. A focused search tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2008/07/07/google-and-chagall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative alphabets</title>
		<link>http://zenandmore.com/2007/11/15/creative-alphabets/</link>
		<comments>http://zenandmore.com/2007/11/15/creative-alphabets/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:34:49 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/11/15/creative-alphabets/</guid>
		<description><![CDATA[David Airey has a post about The alphabet, but not as we know it. There are several creative alphabets, from a human crafted to photo-based fonts. The human crafted alphabet is shown below, to see the rest of them &#8211; &#8230; <a href="http://zenandmore.com/2007/11/15/creative-alphabets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Airey has a post about <a href="http://www.davidairey.com/alphabet-photo-art-gallery/">The alphabet, but not as we know it</a>. There are several creative alphabets, from a human crafted to photo-based fonts. The human crafted alphabet is shown below, to see the rest of them &#8211; click on the link above.</p>
<p><img src="http://www.zenandmore.com/blogimages/alphabet-human.jpg" alt="" width="400" height="503" /></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/11/15/creative-alphabets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Last Supper in detail</title>
		<link>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/</link>
		<comments>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:35:32 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/11/08/the-last-supper-in-detail/</guid>
		<description><![CDATA[The Last Supper is the painting by Leonardo da Vinci shown in amazing detail. The computer image is 16.118.035.591 pixel (172181 x 93611) and you can click on it to get closer and closer. They have some other work as &#8230; <a href="http://zenandmore.com/2007/11/08/the-last-supper-in-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haltadefinizione.com/en/cenacolo/">The Last Supper</a> is the painting by Leonardo da Vinci shown in amazing detail. The computer image is 16.118.035.591 pixel (172181 x 93611) and you can click on it to get closer and closer.</p>
<p>They have some other work as well, check their <a href="http://www.haltadefinizione.com/en/portfolio.asp">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleary Gallery</title>
		<link>http://zenandmore.com/2007/06/10/john-cleary-gallery/</link>
		<comments>http://zenandmore.com/2007/06/10/john-cleary-gallery/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 10:04:04 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/06/10/john-cleary-gallery/</guid>
		<description><![CDATA[John Cleary Gallery is a gallery with fine art photography, in black and white. There are some really great photos, like these by Rodney Smith.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnclearygallery.com/">John Cleary Gallery</a> is a gallery with fine art photography, in black and white. There are some really great photos, like these by <a href="http://www.johnclearygallery.com/pastshows/smithshow.html">Rodney Smith</a>.</p>
<p><a rel="tag" href="/?s=gallery"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/06/10/john-cleary-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Delthony Sculptured Furniture</title>
		<link>http://zenandmore.com/2007/05/26/david-delthony-sculptured-furniture/</link>
		<comments>http://zenandmore.com/2007/05/26/david-delthony-sculptured-furniture/#comments</comments>
		<pubDate>Sat, 26 May 2007 21:08:23 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/05/26/david-delthony-sculptured-furniture/</guid>
		<description><![CDATA[I found Sculptured Furniture through StumbleUpon. Amazing sculptured furniture, works of art. Wonder if I would dare to use it as furniture if I had one of those?]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.sculpturedfurnitureartandceramics.com/david1.htm">Sculptured Furniture</a> through StumbleUpon. Amazing sculptured furniture, works of art. Wonder if I would dare to use it as furniture if I had one of those?</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/05/26/david-delthony-sculptured-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pysanka, Easter egg</title>
		<link>http://zenandmore.com/2007/04/07/pysanka-easter-egg/</link>
		<comments>http://zenandmore.com/2007/04/07/pysanka-easter-egg/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 22:47:39 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/04/07/pysanka-easter-egg/</guid>
		<description><![CDATA[I got a link to the PYSANKY SHOWCASE in a maillinglist. Ukrainian Pysanky (Easter eggs) is an ancient form of Ukrainian folk art. There are some very beautiful eggs at that site. Wikipedia has an interesting article about Pysanka where &#8230; <a href="http://zenandmore.com/2007/04/07/pysanka-easter-egg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zenandmore.com/blogimages/pysanky-egg.jpg" border="0" alt="" width="147" height="200" align="right" />I got a link to the <a href="http://www.pysankyshowcase.com/">PYSANKY SHOWCASE</a> in a maillinglist. Ukrainian Pysanky (Easter eggs) is an ancient form of Ukrainian folk art. There are some very beautiful eggs at that site.</p>
<p>Wikipedia has an interesting article about <a href="http://en.wikipedia.org/wiki/Pysanka">Pysanka</a> where you can read about its history and how it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/04/07/pysanka-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midzone and Artzone</title>
		<link>http://zenandmore.com/2007/03/17/midzone-and-artzone/</link>
		<comments>http://zenandmore.com/2007/03/17/midzone-and-artzone/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 21:02:00 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/03/17/midzone-and-artzone/</guid>
		<description><![CDATA[March 14 I was at Midzone for the opening of an art exhibition. It was also the launch of Konstzonen (Artzone) which is a gallery in the office. The artist is Anders Adèrn from Malmö. I like this concept, mixing &#8230; <a href="http://zenandmore.com/2007/03/17/midzone-and-artzone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March 14 I was at <a href="http://www.midzone.se/">Midzone</a> for the opening of an art exhibition. It was also the launch of Konstzonen (Artzone) which is a gallery in the office. The artist is Anders Adèrn from Malmö.</p>
<p>I like this concept, mixing business and art. This is an intersection that is good for creativity.</p>
<p><a href="/?s=intersection" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/03/17/midzone-and-artzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Gogh and Amsterdam</title>
		<link>http://zenandmore.com/2007/03/09/van-gogh-and-amsterdam/</link>
		<comments>http://zenandmore.com/2007/03/09/van-gogh-and-amsterdam/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:00:59 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/03/09/van-gogh-and-amsterdam/</guid>
		<description><![CDATA[When in Amsterdam we went to the Van Gogh Museum. This museum has the world´s largest collection of Vincent van Gogh: more than 200 paintings, 500 drawings and 700 letters as well as van Gogh´s own collection of Japanese prints. &#8230; <a href="http://zenandmore.com/2007/03/09/van-gogh-and-amsterdam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/tn-vangogh-almondblooms.jpg" alt="Almond blooms" align="right" height="201" width="250" />When in Amsterdam we went to the <a href="http://www.vangoghmuseum.nl/">Van Gogh Museum</a>. This museum has the world´s largest collection of Vincent van Gogh: more than 200 paintings, 500 drawings and 700 letters as well as van Gogh´s own collection of Japanese prints.</p>
<p>We went there on a Friday, the museum is open longer (until ten) and there is music in the evening. The exhibition is great with many beautiful paintings.</p>
<p>My favourite painting is called &#8220;Almond blooms&#8221;. It is &#8211; to me &#8211; different from his other paintings. This one has much more life, joy and energy. People have commented that this painting looks Asian. Probably Van Gogh was influenced by some of his Japanese prints.</p>
<p>There is another website, <a href="http://www.vggallery.com/">The Vincent van Gogh Gallery</a>, where you can browse Vincent van Gogh&#8217;s works and letters in a complete online catalogue.</p>
<p><a href="/?s=Amsterdam" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/03/09/van-gogh-and-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt and Amsterdam</title>
		<link>http://zenandmore.com/2007/03/08/rembrandt-and-amsterdam/</link>
		<comments>http://zenandmore.com/2007/03/08/rembrandt-and-amsterdam/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 20:59:49 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/03/08/rembrandt-and-amsterdam/</guid>
		<description><![CDATA[I have been in Amsterdam and while there we went to Rijksmuseum &#8211; National Museum of Art and History. While the restoration of the main building is underway, the Rijksmuseum displays the crème de la crème of its permanent collection &#8230; <a href="http://zenandmore.com/2007/03/08/rembrandt-and-amsterdam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btwendel.com/blogimages/tn-rembrandt-nightwatch.jpg" alt="Night Watch by Rembrandt" align="right" />I have been in Amsterdam and while there we went to <a href="http://www.rijksmuseum.nl/">Rijksmuseum</a> &#8211; National Museum of Art and History. While the restoration of the main building is underway, the Rijksmuseum displays the crème de la crème of its permanent collection in the Philips Wing. The exhibition is titled &#8220;The Masterpieces&#8221; and offers the unique opportunity to view all the highlights of the Golden Age in one place.</p>
<p>One of the paintings shown is of course the famous &#8220;Night Watch&#8221;, a large and beautiful painting (see image). We went to the museum on a Saturday. Word of advice, do like we did and go early. That way you avoid long lines waiting to get in and it is less crowded inside which makes it easier to get a good view of the paintings.</p>
<p><a href="/?s=Amsterdam" rel="tag"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/03/08/rembrandt-and-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balboa Park</title>
		<link>http://zenandmore.com/2007/02/19/balboa-park/</link>
		<comments>http://zenandmore.com/2007/02/19/balboa-park/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 08:27:16 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/02/19/balboa-park/</guid>
		<description><![CDATA[Balboa Park was mentioned in a discussion at Yahoo! Groups. On their website it says: Balboa Park &#8211; the nation&#8217;s largest urban cultural park. Home to 15 major museums, renowned performing arts venues, beautiful gardens and the San Diego Zoo, &#8230; <a href="http://zenandmore.com/2007/02/19/balboa-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balboapark.org/">Balboa Park</a> was mentioned in a discussion at <a href="http://groups.yahoo.com/">Yahoo! Groups</a>. On their website it says:</p>
<blockquote><p>Balboa Park &#8211; the nation&#8217;s largest urban cultural park. Home to 15 major museums, renowned performing arts venues, beautiful gardens and the <a href="http://www.sandiegozoo.org/">San Diego Zoo</a>, the Park has an ever-changing calendar of museum exhibitions, plays, musicals, concerts, and classes—all in the beautiful and timeless setting of this must-see San Diego attraction.</p></blockquote>
<p>The 15 museums alone would keep me busy for a long time, then there are the gardens and the Zoo. Balboa Park is added to my wishlist of places to go.</p>
<p><a rel="tag" href="/?s=zoo"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/02/19/balboa-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

