<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen And More &#187; Science</title>
	<atom:link href="http://zenandmore.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenandmore.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In the news: The Large Hadron Collider</title>
		<link>http://zenandmore.com/2008/09/11/in-the-news-the-large-hadron-collider/</link>
		<comments>http://zenandmore.com/2008/09/11/in-the-news-the-large-hadron-collider/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:05:24 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://zenandmore.com/?p=479</guid>
		<description><![CDATA[It is hard to miss the fact that the Large Hadron Collider started now. Daily Bits writes about The Day of the Large Hadron Collider. There are links to Wikipedia as well as an interesting TED-presentation at YouTube, Brian Cox: &#8230; <a href="http://zenandmore.com/2008/09/11/in-the-news-the-large-hadron-collider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is hard to miss the fact that the Large Hadron Collider started now. Daily Bits writes about <a href="http://www.dailybits.com/the-day-of-the-large-hadron-collider/">The Day of the Large Hadron Collider</a>. There are links to <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">Wikipedia</a> as well as an interesting TED-presentation at YouTube, <a href="http://www.youtube.com/watch?v=_6uKZWnJLCM">Brian Cox: What really goes on at the Large Hadron Collider</a>.</p>
<p>The <a href="http://www.glumbert.com/media/hadronrap">Large Hadron Rap</a> is facts presented in a very different way. And finally you can check <a href="http://hasthelargehadroncolliderdestroyedtheworldyet.com/">Has the Large Hadron Collider destroyed the world yet?</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2008/09/11/in-the-news-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and nature at BBC</title>
		<link>http://zenandmore.com/2008/05/30/science-and-nature-at-bbc/</link>
		<comments>http://zenandmore.com/2008/05/30/science-and-nature-at-bbc/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:11:06 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/?p=237</guid>
		<description><![CDATA[BBC has an interesting section called Science &#38; Nature with sub-sections for Animals, Prehistoric Life, Human Body &#38; Mind, Space and HOT TOPICS &#8211; The science behind the news.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; float: right;" src="http://www.zenandmore.com/blogimages/logo-bbc.gif" alt="" width="103" height="29" />BBC has an interesting section called <a href="http://www.bbc.co.uk/sn/">Science &amp; Nature</a> with sub-sections for <a href="http://www.bbc.co.uk/nature/animals/">Animals</a>, <a href="http://www.bbc.co.uk/sn/prehistoric_life/">Prehistoric Life</a>, <a href="http://www.bbc.co.uk/science/humanbody/">Human Body &amp; Mind</a>, <a href="http://www.bbc.co.uk/science/space/">Space</a> and <a href="http://www.bbc.co.uk/science/hottopics/">HOT TOPICS &#8211; The science behind the news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2008/05/30/science-and-nature-at-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science cafés</title>
		<link>http://zenandmore.com/2008/03/30/science-cafes/</link>
		<comments>http://zenandmore.com/2008/03/30/science-cafes/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:41:17 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2008/03/30/science-cafes/</guid>
		<description><![CDATA[A link to Science cafés turned up in one of the mailinglists I am on. It is an interesting concept: Science cafés involve a lively conversation with a scientist about current science topics. They are open to everyone, and take &#8230; <a href="http://zenandmore.com/2008/03/30/science-cafes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A link to <a href="http://www.sciencecafes.org/">Science cafés</a> turned up in one of the mailinglists I am on. It is an interesting concept:</p>
<blockquote><p>Science cafés involve a lively conversation with a scientist about current science topics. They are open to everyone, and take place in casual settings like pubs and coffeehouses.</p></blockquote>
<p>There are more sites like <a href="http://www.cafescientifique.org/">Cafe Scientifique (UK)</a>, <a href="http://www.sciencecafe.se/">Science Café (Sweden)</a> and <a href="http://vcaf.dk/">Videnskabscaféen (Denmark)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2008/03/30/science-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Supper in detail</title>
		<link>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/</link>
		<comments>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:35:32 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/11/08/the-last-supper-in-detail/</guid>
		<description><![CDATA[The Last Supper is the painting by Leonardo da Vinci shown in amazing detail. The computer image is 16.118.035.591 pixel (172181 x 93611) and you can click on it to get closer and closer. They have some other work as &#8230; <a href="http://zenandmore.com/2007/11/08/the-last-supper-in-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haltadefinizione.com/en/cenacolo/">The Last Supper</a> is the painting by Leonardo da Vinci shown in amazing detail. The computer image is 16.118.035.591 pixel (172181 x 93611) and you can click on it to get closer and closer.</p>
<p>They have some other work as well, check their <a href="http://www.haltadefinizione.com/en/portfolio.asp">Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/11/08/the-last-supper-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green fuel</title>
		<link>http://zenandmore.com/2007/10/18/green-fuel/</link>
		<comments>http://zenandmore.com/2007/10/18/green-fuel/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 07:59:41 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/10/18/green-fuel/</guid>
		<description><![CDATA[A link to Green Fuel, Literally turned up in one of the mailing lists I belong to. It is an interesting post giving hope for the future. Most of us think of solar power as coming from glass panels on &#8230; <a href="http://zenandmore.com/2007/10/18/green-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A link to <a href="http://www.scientificblogging.com/jane_poynter/green_fuel_literally">Green Fuel, Literally</a> turned up in one of the mailing lists I belong to. It is an interesting post giving hope for the future.</p>
<blockquote><p>Most of us think of solar power as coming from glass panels on rooftops, and increasingly large arrays in the middle of some sun-drenched desert. Now it can come from green, slimy ponds and bioreactors filled with algae that soak up the rays to make oil.</p>
<p>Some species of algae contain as much as 50% oil, and out-produce other biofuels. An acre of soybean produces around 70 gallons of biodiesel. The same area of corn makes roughly 420 gallons of ethanol. Algae can produce about 5,000 gallons of biodiesel per acre. Not too shabby!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/10/18/green-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagious yawning indicates empathy</title>
		<link>http://zenandmore.com/2007/09/13/contagious-yawning-indicates-empathy/</link>
		<comments>http://zenandmore.com/2007/09/13/contagious-yawning-indicates-empathy/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 19:54:43 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/09/13/contagious-yawning-indicates-empathy/</guid>
		<description><![CDATA[BBC writes that Contagious yawn &#8216;sign of empathy&#8217;. Yawning may reveal more about a person than their boredom threshold, according to research. A susceptibility to contagious yawning may actually be a sign of a high-level of social empathy. &#8220;We believe &#8230; <a href="http://zenandmore.com/2007/09/13/contagious-yawning-indicates-empathy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zenandmore.com/blogimages/logo-bbc.gif" border="0" alt="" width="103" height="29" align="right" />BBC writes that <a href="http://news.bbc.co.uk/2/hi/science/nature/6988155.stm">Contagious yawn &#8216;sign of empathy&#8217;</a>.</p>
<blockquote><p>Yawning may reveal more about a person than their boredom threshold, according to research. A susceptibility to contagious yawning may actually be a sign of a high-level of social empathy.</p>
<p>&#8220;We believe that contagious yawning indicates empathy. It indicates an appreciation of other people&#8217;s behavioural and physiological state,&#8221; she added.</p></blockquote>
<p>In other words, when people around you start yawning it is a good thing, it does not have to indicate boredom or being tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/09/13/contagious-yawning-indicates-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once in a blue moon</title>
		<link>http://zenandmore.com/2007/06/05/once-in-a-blue-moon/</link>
		<comments>http://zenandmore.com/2007/06/05/once-in-a-blue-moon/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 18:43:12 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/06/05/once-in-a-blue-moon/</guid>
		<description><![CDATA[The expression &#8220;Once in a Blue Moon&#8221; is true this month. It is used to indicate that something is a very rare event. A blue moon refers to the second full moon that occurs in any calendar month. June 2007 &#8230; <a href="http://zenandmore.com/2007/06/05/once-in-a-blue-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The expression &#8220;Once in a Blue Moon&#8221; is true this month. It is used to indicate that something is a very rare event. A blue moon refers to the second full moon that occurs in any calendar month. June 2007 has two full moons, on June 1 and on June 30. Two full moons within the same month happens  about once every two-and-a-half years.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/06/05/once-in-a-blue-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time travel with the history of backups</title>
		<link>http://zenandmore.com/2007/05/27/a-time-travel-with-the-history-of-backups/</link>
		<comments>http://zenandmore.com/2007/05/27/a-time-travel-with-the-history-of-backups/#comments</comments>
		<pubDate>Sun, 27 May 2007 07:21:38 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/05/27/a-time-travel-with-the-history-of-backups/</guid>
		<description><![CDATA[I came across a post titled A Time Travel with the Backup’s History. There is a graphic with a time line showing the changes in backup media. I started in the IT business in 1971, I have seen most of &#8230; <a href="http://zenandmore.com/2007/05/27/a-time-travel-with-the-history-of-backups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a post titled <a href="http://systemcall.org/2007/05/26/a-time-travel-with-the-backups-history/">A Time Travel with the Backup’s History</a>. There is a graphic with a time line showing the changes in backup media. I started in the IT business in 1971, I have seen most of these changes happen.<a href="http://en.wikipedia.org/wiki/Punched_cards"></a></p>
<p><a href="http://en.wikipedia.org/wiki/Punched_cards">Punched cards</a> were not used for backups when I started but they were used for data and programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/05/27/a-time-travel-with-the-history-of-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://zenandmore.com/2007/03/31/google-maps/</link>
		<comments>http://zenandmore.com/2007/03/31/google-maps/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 08:28:21 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/03/31/google-maps/</guid>
		<description><![CDATA[Google Maps is an interesting and useful site. One can enter two places and get directions. Or simply have fun and skip around on the maps.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zenandmore.com/blogimages/logo-google.gif" border="0" alt="" align="right" /><a href="http://maps.google.com/">Google Maps</a> is an interesting and useful site. One can enter two places and get directions. Or simply have fun and skip around on the maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/03/31/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female intuition &#8216;questionable&#8217;</title>
		<link>http://zenandmore.com/2007/02/09/female-intuition-questionable/</link>
		<comments>http://zenandmore.com/2007/02/09/female-intuition-questionable/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:14:06 +0000</pubDate>
		<dc:creator>bengt</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://btwendel.com/2007/02/09/female-intuition-questionable/</guid>
		<description><![CDATA[While browsing BBC I found an interesting article titled Female intuition &#8216;questionable&#8217;. Contrary to popular belief men may well have the edge over women when it comes to intuition, research suggests. Asked to separate fake and genuine smiles, men were &#8230; <a href="http://zenandmore.com/2007/02/09/female-intuition-questionable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zenandmore.com/blogimages/logo-bbc.gif" border="0" alt="BBC" width="103" height="29" align="right" />While browsing BBC I found an interesting article titled <a href="http://news.bbc.co.uk/2/hi/uk_news/4436021.stm">Female intuition &#8216;questionable&#8217;</a>.</p>
<p>Contrary to popular belief men may well have the edge over women when it comes to intuition, research suggests. Asked to separate fake and genuine smiles, men were correct 72% of the time, compared with 71% for women. Volunteers were also asked to rate how intuitive they thought they were, with 80% of women rating themselves highly intuitive compared with 58% of men.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenandmore.com/2007/02/09/female-intuition-questionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

